Apple iPhone 11 Pro
- Released since September 2019
- Compare
- Report error
Overview
-
smartphone Size188g, 8.1mm thickness
-
settings SystemiOS 13
-
sd_storage Storage64GB/256GB/512GB storage, no card slot
-
tv Display5.8" 1125x2436 pixels
-
camera_alt Camera12MP 2160p
-
settings_input_component RAM6GB RAM Apple A13 Bionic
-
battery_unknown Battery3190mAh, Li-Ion
Phone Specifications
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
CDMA 800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G Bands | LTE (unspecified) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
GPRS | - |
EDGE | - |
Announced | September 2019 |
Status | Coming soon. Exp. release 2019, September |
Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
Weight | 188 g (6.63 oz) |
SIM | Nano-SIM, Electronic SIM card (eSIM) |
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) Stylus support |
Type | OLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) |
Display | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Multitouch | - |
Protection | Scratch-resistant glass, oleophobic coating |
Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
OS | iOS 13 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | - |
GPU | - |
Card Slot | No |
Internal | 64GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Primary | - |
Features | HDR |
Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Secondary | - |
Alert types | - |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Active noise cancellation with dedicated mic Dolby Atmos sound |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
RADIO | No |
USB | 2.0, proprietary reversible connector |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | - |
Browser | - |
Java | - |
Non-removable Li-Ion 3190 mAh battery | |
Stand-by | - |
Talk time | - |
Music play | - |
Colors | Space Gray, Silver, Gold, Midnight Green |
SAR US | - |
SAR EU | - |