Overview
-
smartphone Size143g, 7.1mm thickness
-
settings SystemiOS 9, up to iOS 10.2
-
sd_storage Storage16/32/64/128GB storage, no card slot
-
tv Display4.7" 750x1334 pixels
-
camera_alt Camera12MP 2160p
-
settings_input_component RAM2GB RAM Apple A9
-
battery_unknown Battery1715mAh, Li-Ion
Phone Specifications
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1700 / 1900 / 2100 | |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Announced | September 2015 |
Status | Available. Released 2015, September |
Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 143 g (5.04 oz) |
SIM | Nano-SIM |
- Apple Pay (Visa, MasterCard, AMEX certified) |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches (~65.6% screen-to-body ratio) |
Display | 750 x 1334 pixels (~326 ppi pixel density) |
Multitouch | Yes |
Protection | Ion-strengthened glass, oleophobic coating |
- 3D Touch display - Display Zoom |
OS | iOS 9, upgradable to iOS 10.2 |
Chipset | Apple A9 |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
Card Slot | No |
Internal | 16/32/64/128 GB, 2 GB RAM |
Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash |
Features | 1/3" sensor size, 1.22 �m pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
Secondary | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
- 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
RADIO | No |
USB | v2.0, reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
- Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Non-removable Li-Ion 1715 mAh battery (6.91 Wh) | |
Stand-by | Up to 240 h (3G) |
Talk time | Up to 14 h (3G) |
Music play | Up to 50 h |
Colors | Space Gray, Silver, Gold, Rose Gold |
SAR US | 1.14 W/kg (head) 1.14 W/kg (body) |
SAR EU | 0.87 W/kg (head) 0.98 W/kg (body) |
User Review (1)
-
Tang Choo Zin4.6/ 5
-
Battery(5/5)
-
Smoothness(5/5)
-
System(4/5)
-
User friendliness(5/5)
-
Performance(5/5)
Tang Choo Zin reviewed this at 31 August 2017
Purchased since 2016, Owned for 1 to 2 years
thumb_up ProsAs usual, Apple product is always smooth and stable. Battery lifespan doesn't seems to reduce or become bad even after 1.5 years. I like the size of this iphone, fit just right to my palm. The phone won't get heated easily and the picture taken with its camera is an ok quality. Probably dual lens camera will be a bit better but I am generally satisfied with this phone.
thumb_down ConsExcept for the price, I think everything else is ok.
-