Overview
-
smartphone Size148g, 7.3mm thickness
-
settings SystemiOS 11
-
sd_storage Storage64/256GB storage, no card slot
-
tv Display4.7" 750x1334 pixels
-
camera_alt Camera12MP 2160p
-
settings_input_component RAM2GB RAM Apple A11 Bionic
-
battery_unknown Battery0mAh, Li-Ion
Phone Specifications
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 / 2100 - A1864 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1864, A1897 |
CDMA2000 1xEV-DO & TD-SCDMA - A1864 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - A1864, A1897 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Announced | September 2017 |
Status | Available. Released 2017, September |
Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 148 g (5.22 oz) |
SIM | Nano-SIM |
- IP68 certified - dust and water resistant - Water resistant up to 1.5 meters and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches (~65.4% screen-to-body ratio) |
Display | 750 x 1334 pixels (~326 ppi pixel density) |
Multitouch | Yes |
Protection | Ion-strengthened glass, oleophobic coating |
- Wide color gamut display - 3D Touch display & home button - Display Zoom - True-tone display |
OS | iOS 11 |
Chipset | Apple A11 Bionic |
CPU | Hexa-core |
GPU | - |
Card Slot | No |
Internal | 64/256 GB, 2 GB RAM |
Primary | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash |
Features | 1/3 sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
- Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes (Apple Pay only) |
RADIO | No |
USB | 2.0, reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
- Fast battery charging: 50% in 30 min - Wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Non-removable Li-Ion battery | |
Stand-by | - |
Talk time | Up to 14 h (3G) |
Music play | Up to 40 h |
Colors | Silver, Space Gray, Gold |
SAR US | - |
SAR EU | - |
User Review (1)
-
personnormala ibrahim4.0/ 5
-
Battery(4/5)
-
Smoothness(4/5)
-
System(4/5)
-
User friendliness(4/5)
-
Performance(4/5)
normala ibrahim reviewed this at 31 March 2019
Purchased since 2017, Owned for 1 to 2 years
thumb_up Prosgood
thumb_down Consno good
-