Apple iPhone 8 Plus
- Released since September 2017
- Compare
- Report error
Overview
-
smartphone Size202g, 7.5mm thickness
-
settings SystemiOS 11
-
sd_storage Storage64/256GB storage, no card slot
-
tv Display5.5" 1080x1920 pixels
-
camera_alt Camera12MP 2160p
-
settings_input_component RAM3GB RAM Apple A11 Bionic
-
battery_unknown Battery0mAh, Li-Ion
Phone Specifications
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 / 2100 - A1863 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1863, A1905 |
CDMA2000 1xEV-DO & TD-SCDMA - A1863 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - A1863, A1905 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Announced | September 2017 |
Status | Available. Released 2017, September |
Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
Weight | 202 g (7.13 oz) |
SIM | Nano-SIM |
- IP68 certified - dust and water resistant - Water resistant up to 1.5 meters and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches (~67.4% screen-to-body ratio) |
Display | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Ion-strengthened glass, oleophobic coating |
- Wide color gamut display - 3D Touch display & home button - Display Zoom - True-tone display |
OS | iOS 11 |
Chipset | Apple A11 Bionic |
CPU | Hexa-core |
GPU | - |
Card Slot | No |
Internal | 64/256 GB, 3 GB RAM |
Primary | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash |
Features | 1/3 |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
- Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes (Apple Pay only) |
RADIO | No |
USB | 3.0, reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
- Fast battery charging: 50% in 30 min - Wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Non-removable Li-Ion battery | |
Stand-by | - |
Talk time | Up to 21 h (3G) |
Music play | Up to 60 h |
Colors | Gold, Space Gray, Silver |
SAR US | - |
SAR EU | - |