Overview
-
smartphone Size167g, 8.2mm thickness
-
settings SystemAndroid 6.0
-
sd_storage Storage64GB storage, no card slot
-
tv Display5.5" 1080x1920 pixels
-
camera_alt Camera13MP 2160p
-
settings_input_component RAM4GB RAM Snapdragon 652
-
battery_unknown Battery4060mAh, Li-Ion
Phone Specifications
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
TD-SCDMA | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Announced | August 2016 |
Status | Available. Released 2016, August |
Dimensions | 152 x 74.8 x 8.2 mm (5.98 x 2.94 x 0.32 in) |
Weight | 167 g (5.89 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
Display | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | Yes |
Protection | - |
OS | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.8 GHz Cortex-A72) |
GPU | Adreno 510 |
Card Slot | No |
Internal | 64 GB, 4 GB RAM or 32 GB, 3/4 GB RAM |
Primary | Dual 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
Secondary | 8 MP, f/2.2, 1.4 �m pixel size, 1080p |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | - |
RADIO | No |
USB | Type-C 1.0 reversible connector |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
- Fast battery charging: 50% in 30 min (Quick Charge 2.0) - Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
Non-removable Li-Ion 4060 mAh battery | |
Stand-by | - |
Talk time | - |
Music play | - |
Colors | Gold, Silver, Rose Gold |
SAR US | - |
SAR EU | - |