Overview
-
smartphone Size163g, 8.7mm thickness
-
settings SystemAndroid 5.1
-
sd_storage Storage16GB storage, microSD card slot
-
tv Display5.5" 720x1280 pixels
-
camera_alt Camera13MP
-
settings_input_component RAM3GB RAM Snapdragon 617
-
battery_unknown Battery2500mAh, Li-Ion
Phone Specifications
Technology | GSM / HSPA / LTE |
2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 20(800) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Announced | July 2016 |
Status | Available. Released 2016, July |
Dimensions | 154 x 76.5 x 8.7 mm (6.06 x 3.01 x 0.34 in) |
Weight | 163 g (5.75 oz) |
SIM | Hybrid Dual SIM |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~70.8% screen-to-body ratio) |
Display | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Multitouch | Yes |
Protection | - |
OS | Android 5.1 (Lollipop) |
Chipset | Qualcomm MSM8952 Snapdragon 617 |
CPU | Octa-core (4x1.36 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
Card Slot | microSD, up to 32 GB (uses SIM 2 slot) |
Internal | 16 GB, 3 GB RAM |
Primary | 13 MP, f/2.2, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps |
Secondary | 5 MP, f/2.2, 1080p |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | - |
RADIO | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
Non-removable Li-Ion 2500 mAh battery | |
Stand-by | Up to 250 h (2G) / Up to 250 h (3G) |
Talk time | Up to 16 h (2G) / Up to 13 h (3G) |
Music play | - |
Colors | White/Gold |
SAR US | - |
SAR EU | - |