Overview
-
smartphone Size180g, 8.9mm thickness
-
settings SystemAndroid 10
-
sd_storage Storage32GB storage, microSDXC
-
tv Display" 6.5"720x1600 pixels
-
camera_alt Camera48MP 1080p
-
settings_input_component RAM2GB RAM Helio G25
-
battery_unknown Battery4000mAh, Li-Po
Phone Specifications
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | - |
EDGE | - |
Announced | Not announced yet |
Status | Cancelled |
Dimensions | 164.9 x 75.7 x 8.9 mm (6.49 x 2.98 x 0.35 in) |
Weight | 180 g (6.35 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water-repellent coating |
Type | Li-Po 4000 mAh, non-removable |
Size | 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio) |
Display | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Multitouch | - |
Protection | - |
OS | Android 10 |
Chipset | MediaTek Helio G25 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 2GB RAM |
Primary | - |
Features | HDR |
Video | 1080p@30fps |
Secondary | - |
Alert types | - |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, A-GPS, GLONASS, GALILEO |
NFC | No |
RADIO | FM radio |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | - |
Browser | - |
Java | - |
Li-Po 4000 mAh, non-removable | |
Stand-by | - |
Talk time | - |
Music play | - |
Colors | Mineral Gray, Aqua Blue |
SAR US | - |
SAR EU | - |