Overview
-
smartphone Size200g, 9.1mm thickness
-
settings SystemAndroid 11
-
sd_storage Storage64GB/128GB storage, microSDXC
-
tv Display" 6.5"720x1600 pixels
-
camera_alt Camera64MP 1080p
-
settings_input_component RAM4/6GB RAM Snapdragon 662
-
battery_unknown Battery5000mAh, Li-Po
Phone Specifications
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | - |
EDGE | - |
Announced | Not announced yet |
Status | Rumored |
Dimensions | 165.2 x 75.7 x 9.1 mm (6.50 x 2.98 x 0.36 in) |
Weight | 200 g (7.05 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water-repellent design |
Type | Li-Po 5000 mAh, non-removable |
Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) |
Display | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Multitouch | - |
Protection | - |
OS | Android 11 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Primary | - |
Features | HDR |
Video | 1080p@30fps |
Secondary | - |
Alert types | - |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes |
RADIO | FM radio, RDS, recording |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Messaging | - |
Browser | - |
Java | - |
Li-Po 5000 mAh, non-removable | |
Stand-by | - |
Talk time | - |
Music play | - |
Colors | Phantom Black (Dark Pearl), Pastel Sky |
SAR US | - |
SAR EU | - |