Overview
-
smartphone Size163g, 10.2mm thickness
-
settings SystemAndroid OS, v4.4.2
-
sd_storage Storage8GB storage, microSD card slot
-
tv Display5.5" 540x960 pixels
-
camera_alt Camera13MP 1080p
-
settings_input_component RAM1GB RAM MT6582
-
battery_unknown Battery3000mAh, Li-Ion
Phone Specifications
Technology | GSM / HSPA |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - D690 |
4G Bands | - |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Class 12 |
EDGE | Class 12 |
Announced | August 2014 |
Status | Available. Released 2014, October |
Dimensions | 149.3 x 75.9 x 10.2 mm (5.88 x 2.99 x 0.40 in) |
Weight | 163 g (5.75 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
- Stylus |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~73.6% screen-to-body ratio) |
Display | 540 x 960 pixels (~200 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | - |
OS | Android OS, v4.4.2 (KitKat) |
Chipset | Mediatek MT6582 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Card Slot | microSD, up to 32 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
Primary | 13 MP, f/2.4, autofocus, LED flash |
Features | Geo-tagging, touch focus, panorama |
Video | 1080p@30fps |
Secondary | 1.3 MP |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | - |
RADIO | FM radio |
USB | microUSB v2.0 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- DivX/Xvid/MP4/H.264 player - MP3/eAAC+/WAV/WMA/FLAC player - Photo viewer/editor - Document viewer - Voice memo/dial |
Removable Li-Ion 3000 mAh battery | |
Stand-by | Up to 780 h (2G) / Up to 880 h (3G) |
Talk time | Up to 25 h (2G) / Up to 16 h 30 min (3G) |
Music play | - |
Colors | Black, White, Gold |
SAR US | 0.28 W/kg (head) 0.59 W/kg (body) |
SAR EU | 0.27 W/kg (head) 0.43 W/kg (body) |