Overview
-
smartphone Size163g, 9.6mm thickness
-
settings SystemAndroid OS, v5.0, up to v5.1
-
sd_storage Storage8GB storage, microSD card slot
-
tv Display5.7" 720x1280 pixels
-
camera_alt Camera13MP 1080p
-
settings_input_component RAM2GB RAM Snapdragon 410
-
battery_unknown Battery3000mAh, Li-Ion
Phone Specifications
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
3G Bands | HSDPA 850 / 1900 / 2100 - H631 |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - H635 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Class 12 |
EDGE | Class 12 |
Announced | April 2015 |
Status | Available. Released 2015, May |
Dimensions | 154.3 x 79.2 x 9.6 mm (6.07 x 3.12 x 0.38 in) |
Weight | 163 g (5.75 oz) |
SIM | Micro-SIM - H631, H635, MS631, H542Dual SIM (Micro-SIM, dual stand-by) - H540, H630D |
- Stylus |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches (~73.3% screen-to-body ratio) |
Display | 720 x 1280 pixels (~258 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
OS | Android OS, v5.0 (Lollipop), upgradable to v5.1 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 - H631, H635, H630D, MS631Mediatek MT6592M - H540 |
CPU | Quad-core 1.2 GHz Cortex-A53 - H631, H635, H630D, MS631Octa-core 1.4 GHz Cortex-A7 - H540 |
GPU | Adreno 306 - H631, H635, H630D, MS631Mali-450MP4 - H540 |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM (H635, H540, H630D, H542)16 GB, 2 GB RAM (H631, MS631) |
Primary | 13 MP, f/2.4, OIS, laser autofocus, dual-LED flash (H631, H540, H630D, MS631)8 MP, f/2.4, laser autofocus, LED flash (H635) |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 5 MP |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
RADIO | FM radio |
USB | microUSB v2.0 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Removable Li-Ion 3000 mAh battery | |
Stand-by | Up to 432 h (3G) |
Talk time | Up to 18 h (3G) |
Music play | - |
Colors | Metallic Silver, Floral White |
SAR US | - |
SAR EU | - |