Overview
-
smartphone Size159g, 7.7mm thickness
-
settings SystemAndroid OS, v6.0.1, up to v7.0
-
sd_storage Storage32GB storage, microSD card slot
-
tv Display5.3" 1440x2560 pixels
-
camera_alt Camera16MP 2160p
-
settings_input_component RAM4GB RAM Snapdragon 820
-
battery_unknown Battery2800mAh, Li-Ion
Phone Specifications
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
CDMA 800 / 1900 - VS987, US992 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - H850 |
HSDPA 850 / 1700(AWS) / 1900 / 2100 - H830, US992 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - H850 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps or LTE-A Cat9 (3CA) 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Announced | February 2016 |
Status | Available. Released 2016, April |
Dimensions | 149.4 x 73.9 x 7.7 mm (5.88 x 2.91 x 0.30 in) |
Weight | 159 g (5.61 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.3 inches (~70.1% screen-to-body ratio) |
Display | 1440 x 2560 pixels (~554 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
- Always-on display - LG Optimus UX 5.0 UI |
OS | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Card Slot | microSD, up to 256 GB (dedicated slot) - single SIMmicroSD, up to 256 GB (uses SIM 2 slot) - dual SIM |
Internal | 32 GB, 4 GB RAM |
Primary | Dual 16 MP (29mm, f/1.8) + 8 MP (12mm, f/2.4), laser autofocus, OIS (3-axis), LED flash, check quality |
Features | 1/2.6 |
Video | 2160p@30fps, 1080p@30fps, HDR, stereo sound rec., check quality |
Secondary | 8 MP, f/2.0, 1/4 |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
RADIO | FM radio |
USB | v3.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- Fast battery charging: 83% in 30 min (Quick Charge 3.0) - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
Removable Li-Ion 2800 mAh battery | |
Stand-by | Up to 400 h (3G) |
Talk time | Up to 20 h (3G) |
Music play | - |
Colors | Silver, Titan, Gold, Pink |
SAR US | - |
SAR EU | 0.52 W/kg (head) 1.24 W/kg (body) |