Overview
-
smartphone Size156g, 8mm thickness
-
settings SystemAndroid 8.1
-
sd_storage Storage32/64GB storage, microSD card slot
-
tv Display6.1" 1440x3120 pixels
-
camera_alt Camera16MP 2160p
-
settings_input_component RAM4GB RAM Snapdragon 821
-
battery_unknown Battery3000mAh, Li-Ion
Phone Specifications
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 40(2300), 41(2500), 46, 48, 66(1700/2100) - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
GPRS | - |
EDGE | - |
Announced | August 2018 |
Status | Available. Released 2018, November |
Dimensions | 153.2 x 71.9 x 8 mm (6.03 x 2.83 x 0.31 in) |
Weight | 156 g (5.50 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water proof (up to 1.5m for 30 mins) MIL-STD-810G compliant |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.1 inches, 91.3 cm2 (~82.9% screen-to-body ratio) |
Display | 1440 x 3120 pixels, 19.5:9 ratio (~563 ppi density) |
Multitouch | - |
Protection | Corning Gorilla Glass 5 |
Always-on display HDR10 Dolby Vision |
OS | Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Card Slot | microSD, up to 1 TB |
Internal | 32/64 GB, 4 GB RAM |
Primary | - |
Features | HDR |
Video | 1080p@30fps |
Secondary | - |
Alert types | - |
Loudspeaker | Yes |
3.5mm jack | Yes |
32-bit/192kHz audio DTS: X Surround Sound Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
RADIO | FM radio |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | - |
Browser | - |
Java | - |
Non-removable Li-Ion 3000 mAh battery | |
Stand-by | - |
Talk time | - |
Music play | - |
Colors | New Aurora Black, New Platinum Gray |
SAR US | - |
SAR EU | - |