Overview
-
smartphone Size157g, 8.7mm thickness
-
settings SystemAndroid OS, v6.0
-
sd_storage Storage8/16GB storage, microSD card slot
-
tv Display5" 720x1280 pixels
-
camera_alt Camera8MP 1080p
-
settings_input_component RAM1.5GB RAM MT6735
-
battery_unknown Battery2125mAh, Li-Ion
Phone Specifications
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Class 12 |
EDGE | Class 12 |
Announced | February 2016 |
Status | Available. Released 2016, April |
Dimensions | 144.6 x 71.5 x 8.7 mm (5.69 x 2.81 x 0.34 in) |
Weight | 157 g (5.54 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~66.7% screen-to-body ratio) |
Display | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
Protection | - |
OS | Android OS, v6.0 (Marshmallow) |
Chipset | Mediatek MT6735 |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720 |
Card Slot | microSD, up to 32 GB (dedicated slot) |
Internal | 8/16 GB, 1.5 GB RAM |
Primary | 8 MP, f/2.4, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps |
Secondary | 5 MP, 720p |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
RADIO | FM radio, RDS |
USB | microUSB v2.0 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Removable Li-Ion 2125 mAh battery | |
Stand-by | - |
Talk time | - |
Music play | - |
Colors | Black, White |
SAR US | - |
SAR EU | - |