Overview
-
smartphone Size136g, 7.9mm thickness
-
settings SystemAndroid OS, v6.0, up to v7.1.1
-
sd_storage Storage16/32GB storage, no card slot
-
tv Display5.2" 1080x1920 pixels
-
camera_alt Camera12MP 2160p
-
settings_input_component RAM2GB RAM Snapdragon 808
-
battery_unknown Battery2700mAh, Li-Po
Phone Specifications
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - all models |
CDMA 800 / 1900 - American model | |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - American model |
HSDPA 850 / 900 / 1900 / 2100 - Asian model | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 29(700) - American model |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
GPRS | Class 12 |
EDGE | Class 12 |
Announced | September 2015 |
Status | Available. Released 2015, October |
Dimensions | 147 x 72.6 x 7.9 mm (5.79 x 2.86 x 0.31 in) |
Weight | 136 g (4.80 oz) |
SIM | Nano-SIM |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~70.2% screen-to-body ratio) |
Display | 1080 x 1920 pixels (~423 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3, oleophobic coating |
OS | Android OS, v6.0 (Marshmallow), upgradable to v7.1.1 (Nougat) |
Chipset | Qualcomm MSM8992 Snapdragon 808 |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
GPU | Adreno 418 |
Card Slot | No |
Internal | 16/32 GB, 2 GB RAM |
Primary | 12.3 MP, f/2.0, 26mm, laser autofocus, dual-LED (dual tone) flash, check quality |
Features | 1/2.3 |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, check quality |
Secondary | 5 MP, f/2.0, 1/4 |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
RADIO | No |
USB | v2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- DivX/MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document editor |
Non-removable Li-Po 2700 mAh battery | |
Stand-by | - |
Talk time | - |
Music play | - |
Colors | Carbon, Quartz, Ice |
SAR US | - |
SAR EU | - |