Overview
-
smartphone Size172g, 9.4mm thickness
-
settings SystemAndroid OS, v4.1.2
-
sd_storage Storage16/32GB storage, microSD card slot
-
tv Display5.5" 1080x1920 pixels
-
camera_alt Camera13MP 1080p
-
settings_input_component RAM2GB RAM Snapdragon S4 Pro
-
battery_unknown Battery3140mAh, Li-Ion
Phone Specifications
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Bands | HSDPA 900 / 2100 - E985, E986 |
4G Bands | LTE band 3(1800), 7(2600) - E988 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
GPRS | Class 12 |
EDGE | Class 12 |
Announced | February 2013 |
Status | Available. Released 2013, April |
Dimensions | 150.2 x 76.1 x 9.4 mm (5.91 x 3.00 x 0.37 in) |
Weight | 172 g (6.07 oz) |
SIM | Micro-SIM |
Type | True Full HD IPS Plus LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~73.0% screen-to-body ratio) |
Display | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 2 |
- LG Optimus UI v3.0 |
OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) |
Chipset | Qualcomm APQ8064T Snapdragon S4 Pro |
CPU | Quad-core 1.7 GHz Krait 300 |
GPU | Adreno 320 |
Card Slot | microSD, up to 64 GB (dedicated slot) |
Internal | 16/32 GB, 2 GB RAM |
Primary | 13 MP, autofocus, LED flash, check quality |
Features | Geo-tagging, face detection, panorama, HDR |
Video | 1080p@30fps, dual-video rec., HDR, check quality |
Secondary | 2.1 MP, 1080p@30fps |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- Dolby mobile - Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, aptX |
GPS | Yes, with A-GPS, S-GPS, GLONASS |
NFC | Yes |
RADIO | Stereo FM radio, RDS |
USB | microUSB v2.0 (SlimPort), USB Host |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5, Adobe Flash |
Java | No |
- MP4/H.264/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+ player - Photo viewer/editor - Document viewer/editor |
Removable Li-Ion 3140 mAh battery | |
Stand-by | Up to 598 h (2G) / Up to 550 h (3G) |
Talk time | Up to 31 h (2G) / Up to 21 h (3G) |
Music play | - |
Colors | Black, White |
SAR US | 0.64 W/kg (head) 1.29 W/kg (body) |
SAR EU | 0.32 W/kg (head) 0.49 W/kg (body) |