Overview
-
smartphone Size110g, 11.9mm thickness
-
settings SystemAndroid OS, v4.1.2
-
sd_storage Storage4GB storage, microSD card slot
-
tv Display3.2" 240x320 pixels
-
camera_alt Camera3MP 480p
-
settings_input_component RAM512MB RAM Snapdragon S1
-
battery_unknown Battery1540mAh, Li-Po
Phone Specifications
Technology | GSM / HSPA |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | - |
Speed | HSPA 7.2/5.76 Mbps |
GPRS | Class 12 |
EDGE | Class 12 |
Announced | February 2013 |
Status | Available. Released 2013, April |
Dimensions | 102.9 x 61.3 x 11.9 mm (4.05 x 2.41 x 0.47 in) |
Weight | 110 g (3.88 oz) |
SIM | Dual SIM (Mini-SIM) |
Type | IPS LCD capacitive touchscreen |
Size | 3.2 inches (~50.3% screen-to-body ratio) |
Display | 240 x 320 pixels (~125 ppi pixel density) |
Multitouch | Yes |
Protection | - |
OS | Android OS, v4.1.2 (Jelly Bean) |
Chipset | Qualcomm MSM7225A Snapdragon S1 |
CPU | 1.0 GHz Cortex-A5 |
GPU | Adreno 200 |
Card Slot | microSD, up to 32 GB (dedicated slot) |
Internal | 4 GB (1.6 GB user available), 512 MB RAM |
Primary | 3.15 MP |
Features | Geo-tagging |
Video | 480p@30fps |
Secondary | No |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v3.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | - |
RADIO | FM radio |
USB | microUSB v2.0 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Java | No |
- MP4/H.264/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Photo viewer |
Removable Li-Po 1540 mAh battery | |
Stand-by | Up to 730 h (2G) / Up to 680 h (3G) |
Talk time | Up to 16 h 30 min (2G) / Up to 11 h 30 min (3G) |
Music play | - |
Colors | Indigo Black, Titanium silver, White |
SAR US | - |
SAR EU | 0.74 W/kg (head) 0.44 W/kg (body) |