Overview
-
smartphone Size158g, 7.3mm thickness
-
settings SystemAndroid 7.1.2
-
sd_storage Storage128GB storage, microSD card slot
-
tv Display6" 1440x2880 pixels
-
camera_alt Camera16MP 2160p
-
settings_input_component RAM4GB RAM Snapdragon 835
-
battery_unknown Battery3300mAh, Li-Po
Phone Specifications
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
GPRS | Class 33 |
EDGE | Class 33 |
Announced | August 2017 |
Status | Available. Released 2017, September |
Dimensions | 151.7 x 75.4 x 7.3 mm (5.97 x 2.97 x 0.29 in) |
Weight | 158 g (5.57 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
- MIL-STD-810G compliant - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
Type | P-OLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~81.2% screen-to-body ratio) |
Display | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
- Dolby Vision/HDR10 compliant - Always-on display - LG UX 6.0+ |
OS | Android 7.1.2 (Nougat) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
Card Slot | microSD, up to 256 GB (dedicated slot) - single-SIM modelmicroSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
Internal | 128 GB, 4 GB RAM (V30+) or 64 GB, 4 GB RAM (V30) |
Primary | Dual 16 MP (f/1.6, OIS, 3-axis, laser & phase detection autofocus) + 13 MP (f/1.9, no AF), LED flash, check quality |
Features | 1.0 �m pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, 24-bit/192kHz stereo sound rec., HDR video, check quality |
Secondary | 5 MP, f/2.2, 1/5 |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- 32-bit/192kHz audio - B&O Play certified - 24-bit/48kHz audio recording - Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes |
RADIO | Stereo FM radio with RDS |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- Fast battery charging: 50% in 36 min (Quick Charge 3.0) - Wireless charging - MP4/DviX/XviD/H.265/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
Non-removable Li-Po 3300 mAh battery | |
Stand-by | - |
Talk time | - |
Music play | - |
Colors | Aurora Black, Cloud Silver, Moroccan Blue, Lavender Violet |
SAR US | - |
SAR EU | - |