Overview
-
smartphone Size139g, 7.9mm thickness
-
settings SystemAndroid OS, v6.0.1
-
sd_storage Storage16GB storage, microSD card slot
-
tv Display5.3" 720x1280 pixels
-
camera_alt Camera13MP 1080p
-
settings_input_component RAM2GB RAM MT6735
-
battery_unknown Battery4100mAh, Li-Ion
Phone Specifications
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
CDMA 800 / 1900 - LS755, US610 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 1700(AWS) / 1900 / 2100 - LS755 | |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - K220 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Announced | May 2016 |
Status | Available. Released 2016, September |
Dimensions | 148.9 x 74.9 x 7.9 mm (5.86 x 2.95 x 0.31 in) |
Weight | 139 g (4.90 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.3 inches (~69.4% screen-to-body ratio) |
Display | 720 x 1280 pixels (~277 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Mediatek MT6735Mediatek MT6755M - LS755Qualcomm MSM8909 Snapdragon 210 - US610, K450 |
CPU | Quad-core 1.3 GHz Cortex-A53Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) - LS755Quad-core 1.3 GHz Cortex-A7 - US610, K450 |
GPU | Mali-T720Mali-T860MP2 - LS755Adreno 304 - US610, K450 |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
Primary | 13 MP, f/2.2, autofocus, LED flash8 MP, autofocus, LED flash - LS755, US610, K450 |
Features | 1.12 �m pixel size, geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps |
Secondary | 5 MP, f/2.4, 1080p |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1/v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | - |
RADIO | FM radio |
USB | microUSB v2.0, USB On-The-Go |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- Fast battery charging - MP4/H.264/Xvid player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Non-removable Li-Ion 4100 mAh battery | |
Stand-by | - |
Talk time | - |
Music play | - |
Colors | Indigo, White, Gold |
SAR US | - |
SAR EU | - |