Overview
-
smartphone Size153g, 7.3mm thickness
-
settings SystemAndroid 7.1.1
-
sd_storage Storage64GB storage, no card slot
-
tv Display5.5" 1080x1920 pixels
-
camera_alt Camera16MP 2160p
-
settings_input_component RAM8GB RAM Snapdragon 835
-
battery_unknown Battery3300mAh, Li-Po
Phone Specifications
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA, LTE-A (3CA) Cat12 600/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Announced | June 2017 |
Status | Available. Released 2017, June |
Dimensions | 154.2 x 74.1 x 7.3 mm (6.07 x 2.92 x 0.29 in) |
Weight | 153 g (5.40 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Optic AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~73.0% screen-to-body ratio) |
Display | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
- Oxygen OS |
OS | Android 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
Card Slot | No |
Internal | 64 GB, 6 GB RAM or 128 GB, 8 GB RAM |
Primary | Dual 16 MP, f/1.7, 24mm, EIS (gyro) + 20 MP, f/2.6, 36mm, phase detection autofocus, 1.6x optical zoom, dual-LED flash, check quality |
Features | 1/2.8" sensor size, 1.12 �m @ 16MP & 1/2.8" sensor size, 1.0 �m @ 20MP, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps, check quality |
Secondary | 16 MP, f/2.0, 20mm, EIS (gyro), 1.0 �m pixel size, 1080p, Auto HDR |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic - Dirac HD sound |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
RADIO | No |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
- Fast battery charging (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Non-removable Li-Po 3300 mAh battery | |
Stand-by | - |
Talk time | - |
Music play | - |
Colors | Midnight Black, Slate Gray |
SAR US | - |
SAR EU | - |