Overview
-
smartphone Size177g, 7.8mm thickness
-
settings SystemAndroid 8.1
-
sd_storage Storage128/256GB storage, no card slot
-
tv Display6.28" 1080x2280 pixels
-
camera_alt Camera16MP 2160p
-
settings_input_component RAM8GB RAM Snapdragon 845
-
battery_unknown Battery3300mAh, Li-Po
Phone Specifications
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 / 1900 & TD-SCDMA | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Announced | May 2018 |
Status | Available. Released 2018, May |
Dimensions | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) |
Weight | 177 g (6.24 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Optic AMOLED capacitive touchscreen, 16M colors |
Size | 6.28 inches, 98.4 cm2 (~83.8% screen-to-body ratio) |
Display | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
- DCI-P3 - Oxygen OS |
OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM845 Snapdragon 845 |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Card Slot | No |
Internal | 128/256 GB, 8 GB RAM or 64 GB, 6 GB RAM |
Primary | Dual: 16 MP (f/1.7, 27mm, 1/2.6, 1.22m, gyro-EIS, OIS) + 20 MP (f/1.7, 1/2.8, 1.0m), phase detection autofocus, dual-LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps |
Secondary | 16 MP (f/2.0, 20mm, 1/3, 1.0m), gyro-EIS, Auto HDR, 1080p |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic - Dirac HD sound |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
RADIO | No |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | - |
Non-removable Li-Po 3300 mAh battery | |
Stand-by | - |
Talk time | - |
Music play | - |
Colors | Midnight Black, Mirror Black, Silk White |
SAR US | - |
SAR EU | - |