Overview
-
smartphone Size185g, 8.2mm thickness
-
settings SystemAndroid 9.0
-
sd_storage Storage256GB storage, no card slot
-
tv Display6.41" 1080x2340 pixels
-
camera_alt Camera20MP 2160p
-
settings_input_component RAM8GB RAM Snapdragon 845
-
battery_unknown Battery3700mAh, Li-Po
Phone Specifications
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 / 1900 & TD-SCDMA | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - Europe, North America |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Announced | October 2018 |
Status | Coming soon. Exp. release 2018, November |
Dimensions | 157.5 x 74.8 x 8.2 mm (6.20 x 2.94 x 0.32 in) |
Weight | 185 g (6.53 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Optic AMOLED capacitive touchscreen, 16M colors |
Size | 6.41 inches, 100.9 cm2 (~85.6% screen-to-body ratio) |
Display | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 6 |
- DCI-P3 - Oxygen OS |
OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Card Slot | No |
Internal | 256 GB, 8 GB RAM, 128 GB, 6 GB RAM |
Primary | - |
Features | Auto-HDR, gyro-EIS |
Video | 1080p@30fps |
Secondary | - |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
- Active noise cancellation with dedicated mic - Dirac HD sound |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
RADIO | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | - |
Non-removable Li-Po 3700 mAh battery | |
Stand-by | - |
Talk time | - |
Music play | - |
Colors | Mirror Black, Midnight Black |
SAR US | - |
SAR EU | - |