Overview
-
smartphone Size180g, 8mm thickness
-
settings SystemAndroid 10.0; OxygenOS 10.0
-
sd_storage Storage128GB/256GB storage, no card slot
-
tv Display6.55" 1080x2400 pixels
-
camera_alt Camera48MP 2160p
-
settings_input_component RAM8/12GB RAM Snapdragon 865
-
battery_unknown Battery4300mAh, Li-Po
Phone Specifications
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 / 1900 & TD-SCDMA | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 46, 66 - EU |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL |
GPRS | - |
EDGE | - |
Announced | April 14 2020 |
Status | Available. Released 2020, April 21 |
Dimensions | 160.2 x 72.9 x 8 mm (6.31 x 2.87 x 0.31 in) |
Weight | 180 g (6.35 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 mins) - Verizon and T-Mobile only |
Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Size | 6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio) |
Display | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Multitouch | - |
Protection | Corning Gorilla Glass |
HDR10+ 90Hz refresh rate |
OS | Android 10.0; OxygenOS 10.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Card Slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
Primary | - |
Features | Auto-HDR |
Video | 1080p@30fps, gyro-EIS |
Secondary | - |
Alert types | - |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Yes |
RADIO | No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | - |
Browser | - |
Java | - |
Non-removable Li-Po 4300 mAh battery | |
Stand-by | - |
Talk time | - |
Music play | - |
Colors | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver |
SAR US | - |
SAR EU | - |