Overview
-
smartphone Size175g, 8.3mm thickness
-
settings SystemAndroid 9.0; ColorOS 6
-
sd_storage Storage64GB storage, microSD card slot
-
tv Display6.22" 720x1520 pixels
-
camera_alt Camera13MP 1080p
-
settings_input_component RAM4GB RAM MT6771 Helio P60
-
battery_unknown Battery4230mAh, Li-Ion
Phone Specifications
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Announced | March 2019 |
Status | Available. Released 2019, March |
Dimensions | 156.1 x 75.6 x 8.3 mm (6.15 x 2.98 x 0.33 in) |
Weight | 175 g (6.17 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) |
Display | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
Multitouch | - |
Protection | Corning Gorilla Glass 3 |
OS | Android 9.0 (Pie); ColorOS 6 |
Chipset | Mediatek MT6771 Helio P60 (12 nm)Mediatek Helio P70 (12nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53)Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Primary | - |
Features | HDR |
Video | 1080p@30fps |
Secondary | - |
Alert types | - |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | - |
RADIO | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | - |
Browser | - |
Java | - |
Non-removable Li-Ion 4230 mAh battery | |
Stand-by | - |
Talk time | - |
Music play | - |
Colors | Black, Dynamic Black, Radiant Blue |
SAR US | - |
SAR EU | - |