Overview
-
smartphone Size184g, 8.9mm thickness
-
settings SystemAndroid 9.0, planned upgrade to 10.0
-
sd_storage Storage64GB/128GB storage, microSD slot
-
tv Display6.3" 1080x2340 pixels
-
camera_alt Camera48MP 2160p
-
settings_input_component RAM4-8GB RAM Snapdragon 712
-
battery_unknown Battery4035mAh, Li-Po
Phone Specifications
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/11.5 Mbps, LTE-A |
GPRS | - |
EDGE | - |
Announced | August 2019 |
Status | Available. Released 2019, September |
Dimensions | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) |
Weight | 184 g (6.49 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Splash resistant |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) |
Display | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Multitouch | - |
Protection | Corning Gorilla Glass 3+ |
OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 8GB RAM |
Primary | - |
Features | HDR, panorama |
Video | 1080p@30fps |
Secondary | - |
Alert types | - |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | - |
RADIO | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | - |
Browser | - |
Java | - |
Non-removable Li-Po 4035 mAh battery | |
Stand-by | - |
Talk time | - |
Music play | - |
Colors | Crystal Green, Crystal Blue |
SAR US | - |
SAR EU | - |