Overview
-
smartphone Size166g, 8.5mm thickness
-
settings SystemAndroid 9.0; ColorOS 6 Lite
-
sd_storage Storage32GB storage, microSD card slot
-
tv Display6.1" 720x1560 pixels
-
camera_alt Camera13MP 1080p
-
settings_input_component RAM3GB RAM MT6762 Helio P22
-
battery_unknown Battery4000mAh, Li-Po
Telco Package
Phone Specifications
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Announced | April 2019 |
Status | Available. Released 2019, May |
Dimensions | 154.3 x 73.7 x 8.5 mm (6.07 x 2.90 x 0.33 in) |
Weight | 166 g (5.86 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.1 inches, 91.3 cm2 (~80.3% screen-to-body ratio) |
Display | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
Multitouch | - |
Protection | Corning Gorilla Glass 3 |
OS | Android 9.0 (Pie); ColorOS 6 Lite |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
Primary | - |
Features | HDR |
Video | - |
Secondary | - |
Alert types | - |
Loudspeaker | Yes |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | - |
RADIO | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Accelerometer, proximity, compass |
Messaging | - |
Browser | - |
Java | - |
Non-removable Li-Po 4000 mAh battery | |
Stand-by | - |
Talk time | - |
Music play | - |
Colors | Diamond Black, Diamond Blue |
SAR US | - |
SAR EU | - |