Overview
-
smartphone Size189g, 8.4mm thickness
-
settings SystemAndroid 11, One UI 3.1
-
sd_storage Storage128GB/256GB storage, microSDXC
-
tv Display" 6.5"1080x2400 pixels
-
camera_alt Camera64MP 2160p
-
settings_input_component RAM4-8GB RAM Snapdragon 720G
-
battery_unknown Battery4500mAh, Li-Po
Phone Specifications
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE (unspecified) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | - |
EDGE | - |
Announced | March 17 2021 |
Status | Coming soon. Exp. release 2021, March 26 |
Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
Weight | 189 g (6.67 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP67 dust/water resistant (up to 1m for 30 mins) |
Type | Li-Po 4500 mAh, non-removable |
Size | 6.5 inches, 102.0 cm2 (~84.9% screen-to-body ratio) |
Display | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Multitouch | - |
Protection | Corning Gorilla Glass 5 |
OS | Android 11, One UI 3.1 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Primary | - |
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Secondary | - |
Alert types | - |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
RADIO | Unspecified |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | - |
Browser | - |
Java | - |
Li-Po 4500 mAh, non-removable | |
Stand-by | - |
Talk time | - |
Music play | - |
Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
SAR US | - |
SAR EU | 0.35 W/kg (head) 0.84 W/kg (body) |