Overview
-
smartphone Size227g (Sub6), 229g (mmWave), 8.9mm thickness
-
settings SystemAndroid 11, One UI 3.1
-
sd_storage Storage128GB/256GB/512GB storage, no card slot
-
tv Display" 6.8"1440x3200 pixels
-
camera_alt Camera108MP 4320p
-
settings_input_component RAM12/16GB RAM Exynos 2100
-
battery_unknown Battery5000mAh, Li-Po
Phone Specifications
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
CDMA 800 / 1900 & TD-SCDMA | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G Bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | - |
EDGE | - |
Announced | January 14 2021 |
Status | Coming soon. Exp. release 2021, January 29 |
Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus support |
Type | Li-Po 5000 mAh, non-removable |
Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) |
Display | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
Multitouch | - |
Protection | Corning Gorilla Glass Victus |
Always-on display |
OS | Android 11, One UI 3.1 |
Chipset | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 (5 nm) - USA/China |
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 - USA/China/Korea |
GPU | Mali-G78 MP14 - InternationalAdreno 660 - USA/China/Korea |
Card Slot | No |
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
Primary | - |
Features | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps |
Secondary | - |
Alert types | - |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
32-bit/384kHz audio Tuned by AKG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
RADIO | FM radio (Snapdragon model only; market/operator dependent) |
USB | USB Type-C 3.2, USB On-The-Go |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Messaging | - |
Browser | - |
Java | - |
Li-Po 5000 mAh, non-removable | |
Stand-by | - |
Talk time | - |
Music play | - |
Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown |
SAR US | - |
SAR EU | 0.71 W/kg (head) 1.58 W/kg (body) |