Overview
-
smartphone Size140g, 7.9mm thickness
-
settings SystemAndroid 8.0; Sharp UI
-
sd_storage Storage64GB storage, microSD card slot
-
tv Display5.5" 1080x2040 pixels
-
camera_alt Camera12MP 1080p
-
settings_input_component RAM4GB RAM Snapdragon 630
-
battery_unknown Battery2700mAh, Li-Ion
Phone Specifications
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
GPRS | - |
EDGE | - |
Announced | July 2018 |
Status | Available. Released 2018, July |
Dimensions | 141.8 x 72 x 7.9 mm (5.58 x 2.83 x 0.31 in) |
Weight | 140 g (4.94 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 80.7 cm2 (~79.0% screen-to-body ratio) |
Display | 1080 x 2040 pixels, 17:9 ratio (~420 ppi density) |
Multitouch | - |
Protection | Corning Gorilla Glass (unspecified version) |
OS | Android 8.0 (Oreo); Sharp UI |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex A53) |
GPU | Adreno 508 |
Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
Internal | 64 GB, 4 GB RAM |
Primary | - |
Features | 1080p@30fps |
Video | 1080p@30fps |
Secondary | - |
Alert types | - |
Loudspeaker | Yes |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes |
RADIO | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | - |
Browser | - |
Java | - |
Non-removable Li-Ion 2700 mAh battery | |
Stand-by | - |
Talk time | - |
Music play | - |
Colors | Black |
SAR US | - |
SAR EU | 0.35 W/kg (head) |