Overview
-
smartphone Size165.4g, 8mm thickness
-
settings SystemAndroid 8.0
-
sd_storage Storage64GB storage, microSD card slot
-
tv Display6" 1080x2160 pixels
-
camera_alt Camera13MP 1080p
-
settings_input_component RAM6GB RAM Snapdragon 630
-
battery_unknown Battery3200mAh, Li-Ion
Phone Specifications
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 & TD-SCDMA | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | - |
EDGE | - |
Announced | March 2018 |
Status | Available. Released 2018, April |
Dimensions | 148.2 x 74.2 x 8 mm (5.83 x 2.92 x 0.31 in) |
Weight | 165.4 g (5.82 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | IGZO IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~84.5% screen-to-body ratio) |
Display | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Multitouch | - |
Protection | - |
OS | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 |
Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
Internal | 64 GB, 6 GB RAM |
Primary | - |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | - |
Alert types | - |
Loudspeaker | Yes |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
RADIO | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | - |
Browser | - |
Java | - |
Non-removable Li-Ion 3200 mAh battery | |
Stand-by | - |
Talk time | - |
Music play | - |
Colors | Black,Blue, Gold |
SAR US | - |
SAR EU | - |