Overview
-
smartphone Size185.5g, 8.4mm thickness
-
settings SystemAndroid 10, IQOO UI 1.5
-
sd_storage Storage128GB storage, no card slot
-
tv Display" 6.58"1080x2408 pixels
-
camera_alt Camera48MP 2160p
-
settings_input_component RAM6/8GB RAM Dimensity 800U 5G
-
battery_unknown Battery5000mAh, Li-Po
Phone Specifications
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | - |
EDGE | - |
Announced | December 14 2020 |
Status | Available. Released 2020, December 18 |
Dimensions | 164.2 x 75.4 x 8.4 mm (6.46 x 2.97 x 0.33 in) |
Weight | 185.5 g (6.56 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 5000 mAh, non-removable |
Size | 6.58 inches, 104.3 cm2 (~84.2% screen-to-body ratio) |
Display | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Multitouch | - |
Protection | - |
OS | Android 10, IQOO UI 1.5 |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Card Slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
Primary | - |
Features | HDR |
Video | 1080p@30fps |
Secondary | - |
Alert types | - |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | No |
RADIO | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | - |
Browser | - |
Java | - |
Li-Po 5000 mAh, non-removable | |
Stand-by | - |
Talk time | - |
Music play | - |
Colors | White, Gray, Aurora |
SAR US | - |
SAR EU | - |