Overview
-
smartphone Size176g, 7.4mm thickness
-
settings SystemAndroid 11, Funtouch 11.1
-
sd_storage Storage256GB storage, no card slot
-
tv Display" 6.56"1080x2376 pixels
-
camera_alt Camera48MP 2160p
-
settings_input_component RAM12GB RAM Snapdragon 870 5G
-
battery_unknown Battery4300mAh, Li-Po
Phone Specifications
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | - |
EDGE | - |
Announced | March 22 2021 |
Status | Coming soon. Exp. release 2021, March |
Dimensions | 159.6 x 75 x 7.4 mm (6.28 x 2.95 x 0.29 in) |
Weight | 176 g (6.21 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Li-Po 4300 mAh, non-removable |
Size | 6.56 inches, 104.6 cm2 (~87.4% screen-to-body ratio) |
Display | 1080 x 2376 pixels (~398 ppi density) |
Multitouch | - |
Protection | Corning Gorilla Glass 6 |
OS | Android 11, Funtouch 11.1 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Card Slot | No |
Internal | 256GB 12GB RAM |
Primary | - |
Features | HDR |
Video | 1080p@30fps |
Secondary | - |
Alert types | - |
Loudspeaker | Yes |
3.5mm jack | No |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
RADIO | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | - |
Browser | - |
Java | - |
Li-Po 4300 mAh, non-removable | |
Stand-by | - |
Talk time | - |
Music play | - |
Colors | Midnight Black, Shimmer Blue |
SAR US | - |
SAR EU | - |